Publicação: Computer tool to evaluate the cue reactivity of chemically dependent individuals
dc.contributor.author | Silvaa, Meire Luci da [UNESP] | |
dc.contributor.author | Frere, Annie France | |
dc.contributor.author | Quintino de Oliveirac, Henrique Jesus | |
dc.contributor.author | Neto, Helio Martucci | |
dc.contributor.author | Scardovelli, Terigi Augusto | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Univ Braz Cubas | |
dc.contributor.institution | Univ Mogi das Cruzes | |
dc.date.accessioned | 2018-11-26T15:43:50Z | |
dc.date.available | 2018-11-26T15:43:50Z | |
dc.date.issued | 2017-03-01 | |
dc.description.abstract | Background and objective: Anxiety is one of the major influences on the dropout of relapse and treatment of substance abuse treatment. Chemically dependent individuals need (CDI) to be aware of their emotional state in situations of risk during their treatment. Many patients do not agree with the diagnosis of the therapist when considering them vulnerable to environmental stimuli related to drugs. This research presents a cue reactivity detection tool based on a device acquiring physiological signals connected to personal computer. Depending on the variations of the emotional state of the drug addict, alteration of the physiological signals will be detected by the computer tool (CT) which will modify the displayed virtual sets without intervention of the therapist. Methods: Developed in 3ds Max (R) software, the CT is composed of scenarios and objects that are in the habit of marijuana and cocaine dependent individual's daily life. The interaction with the environment is accomplished using a Human-Computer Interface (HCI) that converts incoming physiological signals indicating anxiety state into commands that change the scenes. Anxiety was characterized by the average variability from cardiac and respiratory rate of 30 volunteers submitted stress environment situations. To evaluate the effectiveness of cue reactivity a total of 50 volunteers who were marijuana, cocaine or both dependent were accompanied. Results: Prior to CT, the results demonstrated a poor correlation between the therapists' predictions and those of the chemically dependent individuals. After exposure to the CT, there was a significant increase of 73% in awareness of the risks of relapse. Conclusion: We confirmed the hypothesis that the CT, controlled only by physiological signals, increases the perception of vulnerability to risk situations of individuals with dependence on marijuana, cocaine or both. (C) 2016 Elsevier Ireland Ltd. All rights reserved. | en |
dc.description.affiliation | Univ Estadual Paulista, Fac Filosofia Ciencias, Av Hygino Muzzi Filho 737, Marilia, SP, Brazil | |
dc.description.affiliation | Univ Braz Cubas, Av Francisco Rodrigues Filho 1233, Mogi Das Cruzes, SP, Brazil | |
dc.description.affiliation | Univ Mogi das Cruzes, Nucleo Pesquisas Tecnol, Av Dr Candid Xavier Almeida Souza 200, Mogi Das Cruzes, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Filosofia Ciencias, Av Hygino Muzzi Filho 737, Marilia, SP, Brazil | |
dc.description.sponsorship | FAEP - Foundation for Support to Education and Research of University of Mogi das Cruzes | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.format.extent | 139-149 | |
dc.identifier | http://dx.doi.org/10.1016/j.cmpb.2016.11.014 | |
dc.identifier.citation | Computer Methods And Programs In Biomedicine. Clare: Elsevier Ireland Ltd, v. 140, p. 139-149, 2017. | |
dc.identifier.doi | 10.1016/j.cmpb.2016.11.014 | |
dc.identifier.file | WOS000397074300015.pdf | |
dc.identifier.issn | 0169-2607 | |
dc.identifier.uri | http://hdl.handle.net/11449/159450 | |
dc.identifier.wos | WOS:000397074300015 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Computer Methods And Programs In Biomedicine | |
dc.relation.ispartofsjr | 0,786 | |
dc.rights.accessRights | Acesso aberto | pt |
dc.source | Web of Science | |
dc.subject | Computer tool | |
dc.subject | Anxiety | |
dc.subject | Cue reactivity | |
dc.subject | Chemically dependent | |
dc.title | Computer tool to evaluate the cue reactivity of chemically dependent individuals | en |
dc.type | Artigo | pt |
dcterms.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dcterms.rightsHolder | Elsevier B.V. | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Filosofia e Ciências, Marília | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000397074300015.pdf
- Tamanho:
- 2.31 MB
- Formato:
- Adobe Portable Document Format
- Descrição: