Publicação: Tannery sludge compost amendment rates on soil microbial biomass of two different soils
dc.contributor.author | Santos, J. A. | |
dc.contributor.author | Nunes, L. A. P. L. | |
dc.contributor.author | Melo, W. J. [UNESP] | |
dc.contributor.author | Araujo, A. S. | |
dc.contributor.institution | Universidade Federal do Piauí (UFPI) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T15:31:47Z | |
dc.date.available | 2014-05-20T15:31:47Z | |
dc.date.issued | 2011-03-01 | |
dc.description.abstract | Composting is recognized as one of the most cost-effective and environmentally sound alternatives for organic waste recycling. Long-composted wastes have the potential to substitute for inorganic fertilizers. We investigated the effect of tannery sludge compost (TSC) amendment rates on microbial biomass and activity in Brazilian soils. The soils (sandy and clayey soils) were amended with TSC at rates of 0 (control), 7.5, 15, 30 and 60 Mg ha(-1) (equivalent to 0, 0.3, 0.6, 1.2 and 2.4 g per 100 g of soil, respectively), incubated at 28 degrees C for 60 days. Soil Microbial biomass, soil respiration and enzyme activities were evaluated at 15, 30 and 60 days after incubation. The application of 7.5 Mg ha(-1) TSC significantly increased the microbial biomass and activity. There were no negative or positive effects by the application of 7.5 Mg ha(-1) on soil enzymes. The results of this study suggest that TSC increased soil microbial biomass and activity when it was amended at a low rate. on the other hand, the amendment with the TSC, in all rates, did not negatively affect the soil microorganisms and their activities. Crown Copyright (C) 2011 Published by Elsevier Masson SAS. All rights reserved. | en |
dc.description.affiliation | Univ Fed Piaui, Agr Sci Ctr, Soil Qual Lab, BR-64000000 Teresina, PI, Brazil | |
dc.description.affiliation | São Paulo State Univ, UNESP, Fac Anim & Agr Sci, FCAV, BR-18000000 Jaboticabal, SP, Brazil | |
dc.description.affiliationUnesp | São Paulo State Univ, UNESP, Fac Anim & Agr Sci, FCAV, BR-18000000 Jaboticabal, SP, Brazil | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.format.extent | 146-151 | |
dc.identifier | http://dx.doi.org/10.1016/j.ejsobi.2011.01.002 | |
dc.identifier.citation | European Journal of Soil Biology. Paris: Elsevier France-editions Scientifiques Medicales Elsevier, v. 47, n. 2, p. 146-151, 2011. | |
dc.identifier.doi | 10.1016/j.ejsobi.2011.01.002 | |
dc.identifier.issn | 1164-5563 | |
dc.identifier.uri | http://hdl.handle.net/11449/40825 | |
dc.identifier.wos | WOS:000288769200010 | |
dc.language.iso | eng | |
dc.publisher | Elsevier France-editions Scientifiques Medicales Elsevier | |
dc.relation.ispartof | European Journal of Soil Biology | |
dc.relation.ispartofjcr | 2.068 | |
dc.relation.ispartofsjr | 0,886 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | Recycling | en |
dc.subject | Waste management | en |
dc.subject | Microbial biomass | en |
dc.subject | Dehydrogenase activity | en |
dc.subject | FDA | en |
dc.subject | Basal soil respiration | en |
dc.title | Tannery sludge compost amendment rates on soil microbial biomass of two different soils | en |
dc.type | Artigo | |
dcterms.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dcterms.rightsHolder | Elsevier France-editions Scientifiques Medicales Elsevier | |
dspace.entity.type | Publication |
Arquivos
Licença do Pacote
1 - 2 de 2
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: