Disposable electrochemical sensor based on carbon black and ternary oxide (SiO2/TiO2/Nb2O5) for determination of triclosan in mouthwash and water samples
| dc.contributor.author | de Oliveira, Guilherme Barros | |
| dc.contributor.author | Silva, Francisco Walison Lima | |
| dc.contributor.author | Fernandes, Julia Oliveira | |
| dc.contributor.author | Bernardino, Cassiano Augusto Rolim | |
| dc.contributor.author | Mahler, Claudio Fernando | |
| dc.contributor.author | Braz, Bernardo Ferreira | |
| dc.contributor.author | Archanjo, Braulio Soares | |
| dc.contributor.author | Ribeiro, Emerson Schwingel [UNESP] | |
| dc.contributor.author | Santelli, Ricardo Erthal | |
| dc.contributor.author | Cincotto, Fernando Henrique | |
| dc.contributor.institution | Universidade Federal do Rio de Janeiro (UFRJ) | |
| dc.contributor.institution | Qualidade e Tecnologia - Inmetro | |
| dc.contributor.institution | National Institute of Science & Technology of Bioanalytics (INCTBio) | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.date.accessioned | 2025-04-29T20:13:24Z | |
| dc.date.issued | 2024-07-01 | |
| dc.description.abstract | A new screen-printed electrode (SPE) modified with carbon black and ternary oxide (SiO2/TiO2/Nb2O5), denominated SPE/CB/SiTiNb and was developed for the direct detection of triclosan in tap water and mouthwash samples. The morphological characterization and electrochemical behavior of the sensors were performed by scanning electron microscopy, energy dispersive spectroscopy, and cyclic voltammetry. Differential pulse voltammetry was used to evaluate the proposed sensor in Britton–Robinson buffer 0.1 mol L−1 and showed a limit detection of 1.23 nmol L−1 in a linear range from 0.025 to 57.01 µmol L−1. Studies with possible interferents were performed demonstrating a significant selectivity of the sensor to the triclosan oxidation reaction. The sensor was applied in tap water and mouthwash real sample analyses, whose recoveries ranged from 93.4 to 98.8%, demonstrating that the sensor shows promise in the detection of triclosan in different matrices allied to high sensitivity, selectivity, low-cost, portability, disposability, and low sample volume, without pre-treatment, per analysis. Graphical Abstract: (Figure presented.) | en |
| dc.description.affiliation | Departamento de Química Analítica Instituto de Química Universidade Federal do Rio de Janeiro | |
| dc.description.affiliation | Departamento de Engenharia Civil COPPE Universidade Federal do Rio de Janeiro | |
| dc.description.affiliation | Instituto Nacional de Metrologia Qualidade e Tecnologia - Inmetro, Av. Nossa Senhora das Graças, 50, Duque de Caxias | |
| dc.description.affiliation | National Institute of Science & Technology of Bioanalytics (INCTBio) | |
| dc.description.affiliation | Departamento de Química Inorgânica Instituto de Química Universidade Federal do Rio de Janeiro | |
| dc.description.affiliation | Unesp Instituto Nacional de Tecnologias Alternativas para Detecção Avaliação Toxicológica e Remoção de Micropoluentes e Radioativos (INCT-DATREM), São Paulo | |
| dc.description.affiliationUnesp | Unesp Instituto Nacional de Tecnologias Alternativas para Detecção Avaliação Toxicológica e Remoção de Micropoluentes e Radioativos (INCT-DATREM), São Paulo | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado do Rio de Janeiro (FAPERJ) | |
| dc.description.sponsorshipId | FAPERJ: E-26/010.002267/2019 | |
| dc.description.sponsorshipId | FAPERJ: E-26/202.696/2019 | |
| dc.description.sponsorshipId | FAPERJ: E-26/210.304/2022 | |
| dc.format.extent | 2257-2268 | |
| dc.identifier | http://dx.doi.org/10.1007/s10008-023-05749-7 | |
| dc.identifier.citation | Journal of Solid State Electrochemistry, v. 28, n. 7, p. 2257-2268, 2024. | |
| dc.identifier.doi | 10.1007/s10008-023-05749-7 | |
| dc.identifier.issn | 1433-0768 | |
| dc.identifier.issn | 1432-8488 | |
| dc.identifier.scopus | 2-s2.0-85178123425 | |
| dc.identifier.uri | https://hdl.handle.net/11449/308709 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Solid State Electrochemistry | |
| dc.source | Scopus | |
| dc.subject | Disposable | |
| dc.subject | Electrochemical sensor | |
| dc.subject | Lab-on-a-chip | |
| dc.subject | Low-cost | |
| dc.subject | Triclosan | |
| dc.title | Disposable electrochemical sensor based on carbon black and ternary oxide (SiO2/TiO2/Nb2O5) for determination of triclosan in mouthwash and water samples | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| unesp.author.orcid | 0000-0001-7027-2480[10] |

