Caracterização morfológica de microbacia na cuesta de Botucatu - São Paulo - Brasil
| dc.contributor.author | Rodrigues, Valdemir Antonio [UNESP] | |
| dc.contributor.author | Cardoso, Lincoln Gehring [UNESP] | |
| dc.contributor.author | Pollo, Ronaldo Alberto [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
| dc.date.accessioned | 2018-12-11T17:25:27Z | |
| dc.date.available | 2018-12-11T17:25:27Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description.abstract | The cuesta of Botucatu has a dissymmetric relief consisted of three parts: the cuesta reverse is 920 m altitude, followed by a steep slope, an abrupt cut, sharp in front of the cuesta, followed by a peripheral depression, the lowest altimetric position in the relief. The objectives of this study were to characterize morphologically the São Pedro river micro watershed and infer erosion events and recharge of the aquifer. The morphometric parameters were obtained in the planialtimetric chart (IBGE), 1:50,000 scale, Botucatu sheet SF-22-R-IV-3, georeferenced by the ArcGIS 9.2 software. The results showed that the cuesta front, 42% slope, has a steep relief, and the roughness coefficient reveals favorable land for reforest, in which soil management and conservation have to be specific to each region in the micro watershed. The high indices of roundness and compactness coupled with the high slope are related with the higher speed of water, which causes erosion and changes in the recharge of ground water. Therefore, forest recovery is vital in areas of permanent preservation, considering its importance in the regulation of the hydrological system and aquifer recharge. | en |
| dc.description.affiliation | Departamento de Ciências Florestais, FCA/UNESP, Rua José Barbosa de Barros nº 1780 | |
| dc.description.affiliation | Departamento de Engenharia Rural, FCA/UNESP | |
| dc.description.affiliation | Energia na Agricultura Departamento de Engenharia Rural, FCA/UNESP | |
| dc.description.affiliationUnesp | Departamento de Ciências Florestais, FCA/UNESP, Rua José Barbosa de Barros nº 1780 | |
| dc.description.affiliationUnesp | Departamento de Engenharia Rural, FCA/UNESP | |
| dc.description.affiliationUnesp | Energia na Agricultura Departamento de Engenharia Rural, FCA/UNESP | |
| dc.format.extent | 211-220 | |
| dc.identifier.citation | IRRIGA, v. 1, n. 1, p. 211-220, 2015. | |
| dc.identifier.issn | 1808-3765 | |
| dc.identifier.issn | 1413-7895 | |
| dc.identifier.scopus | 2-s2.0-84938314603 | |
| dc.identifier.uri | http://hdl.handle.net/11449/177431 | |
| dc.language.iso | por | |
| dc.relation.ispartof | IRRIGA | |
| dc.relation.ispartofsjr | 0,283 | |
| dc.rights.accessRights | Acesso restrito | |
| dc.source | Scopus | |
| dc.subject | Forest | |
| dc.subject | Groundwater | |
| dc.subject | Morphometry | |
| dc.subject | Relief | |
| dc.subject | Watershed | |
| dc.title | Caracterização morfológica de microbacia na cuesta de Botucatu - São Paulo - Brasil | pt |
| dc.title.alternative | Morphological characterization of the sÃo pedro river watershed in the cuesta of Botucatu – São Paulo- Brazil | en |
| dc.type | Artigo | |
| dspace.entity.type | Publication | |
| unesp.department | Ciência Florestal - FCA | pt |
| unesp.department | Engenharia Rural - FCA | pt |

