Publication: Small-for-pregnancy-age rats submitted to exercise: DNA damage in mothers and newborns, measured by the comet assay
dc.contributor.author | Netto, A. O. [UNESP] | |
dc.contributor.author | Gelaleti, R. B. [UNESP] | |
dc.contributor.author | Corvino, S. B. [UNESP] | |
dc.contributor.author | Serrano, R. G. [UNESP] | |
dc.contributor.author | Hernández, S. C. | |
dc.contributor.author | Volpato, G. T. [UNESP] | |
dc.contributor.author | Rudge, M. V.C. [UNESP] | |
dc.contributor.author | Braz, M. G. [UNESP] | |
dc.contributor.author | Damasceno, D. C. [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | ICBP Victoria de Girón | |
dc.contributor.institution | Mato Grosso State | |
dc.date.accessioned | 2018-12-11T17:22:23Z | |
dc.date.available | 2018-12-11T17:22:23Z | |
dc.date.issued | 2018-11-01 | |
dc.description.abstract | Background: Fetal impairment caused by a deleterious intrauterine environment may have long-term consequences, such as oxidative stress and genetic damage. Rats born as small-for-gestational-age (SPA) were submitted to exercise (swimming) before and during pregnancy. The animals exhibited glucose intolerance, reduced general adiposity, and increased maternal and offspring organ weight, showing the benefit of exercise for these rats. We hypothesised that regular exercise in SPA during gestation could prevent DNA damage in these animals and in their offspring, contributing to altered fetal programming of metabolism in the offspring. Severe diabetes was induced by streptozotocin treatment, to obtain SPA newborns. At adulthood, pregnant SPA rats were randomly distributed into two groups: exercised (SPAex – submitted to swimming program) or not-exercised (SPA – sedentary rats). Post-partum, blood was collected for analysis of DNA damage (comet assay) and oxidative stress. SPAex rats presented lower DNA damage levels, decreased lipid peroxidation, and a lower rate of newborns classified as large-for-pregnancy-age. DNA damage was also lower in SPAex newborns. We conclude that swimming applied to SPA pregnant rats contributes to decreased DNA damage and lipid peroxidation in the dams, and decreased DNA damage and macrosomia in their offspring. | en |
dc.description.affiliation | Postgraduate Course on Gynecology Obstetrics and Mastology Laboratory of Experimental Research on Gynecology and Obstetrics Botucatu Medical School São Paulo State University - UNESP | |
dc.description.affiliation | Biochemical Department Havana Medical Science University ICBP Victoria de Girón | |
dc.description.affiliation | Laboratory of System Physiology and Reproductive Toxicology Institute of Biological and Health Sciences Federal University of Mato Grosso (UFMT) Mato Grosso State | |
dc.description.affiliation | Department of Anesthesiology Botucatu Medical School São Paulo State University - UNESP | |
dc.description.affiliationUnesp | Postgraduate Course on Gynecology Obstetrics and Mastology Laboratory of Experimental Research on Gynecology and Obstetrics Botucatu Medical School São Paulo State University - UNESP | |
dc.description.affiliationUnesp | Department of Anesthesiology Botucatu Medical School São Paulo State University - UNESP | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.format.extent | 11-15 | |
dc.identifier | http://dx.doi.org/10.1016/j.mrgentox.2018.08.006 | |
dc.identifier.citation | Mutation Research - Genetic Toxicology and Environmental Mutagenesis, v. 835, p. 11-15. | |
dc.identifier.doi | 10.1016/j.mrgentox.2018.08.006 | |
dc.identifier.file | 2-s2.0-85052438133.pdf | |
dc.identifier.issn | 1879-3592 | |
dc.identifier.issn | 1383-5718 | |
dc.identifier.scopus | 2-s2.0-85052438133 | |
dc.identifier.uri | http://hdl.handle.net/11449/176762 | |
dc.language.iso | eng | |
dc.relation.ispartof | Mutation Research - Genetic Toxicology and Environmental Mutagenesis | |
dc.relation.ispartofsjr | 0,747 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Genotoxicity | |
dc.subject | Laboratory animals | |
dc.subject | Oxidative stress | |
dc.subject | Swimming | |
dc.title | Small-for-pregnancy-age rats submitted to exercise: DNA damage in mothers and newborns, measured by the comet assay | en |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.author.orcid | 0000-0002-1866-5145[4] | |
unesp.author.orcid | 0000-0003-4413-226X[8] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Medicina, Botucatu | pt |
unesp.department | Anestesiologia - FMB | pt |
unesp.department | Ginecologia e Obstetrícia - FMB | pt |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2-s2.0-85052438133.pdf
- Size:
- 595.03 KB
- Format:
- Adobe Portable Document Format
- Description: