Facile Synthesis of Tellurium Nanowires and Study of Their Third-Order Nonlinear Optical Properties
dc.contributor.author | Silva, Robson R. | |
dc.contributor.author | Mejia, Hans A. G. | |
dc.contributor.author | Ribeiro, Sidney J. L. | |
dc.contributor.author | Shrestha, Lok K. | |
dc.contributor.author | Ariga, Katsuhiko | |
dc.contributor.author | Oliveira Jr., Osvaldo N. | |
dc.contributor.author | Camargo, Vanessa R. | |
dc.contributor.author | Maia, Lauro J. Q. | |
dc.contributor.author | Araújo, Cid B. | |
dc.contributor.institution | Universidade Estadual de São Paulo Instituto de Química | |
dc.contributor.institution | Universidade Federal do Piauí Departamento de Física | |
dc.contributor.institution | National Institute for Materials Science World Premier International Center for Mater Nanoarchitectonics | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.contributor.institution | Universidade Federal de Goiás Instituto de Física | |
dc.contributor.institution | Universidade Federal de Pernambuco Departamento de Física | |
dc.date.accessioned | 2018-11-12T17:26:14Z | |
dc.date.available | 2018-11-12T17:26:14Z | |
dc.date.issued | 2017-01-01 | |
dc.description.abstract | We report on the synthesis of single-crystalline tellurium nanowires with different aspect-ratios prepared via facile surfactant-assisted synthesis under mild conditions. Short and long Te nanowires were synthesized by the reduction of tellurium dioxide by hypophosphorous acid with the assistance of polyoxyethylene (23) laurylether and cetyltrimethylammonium bromide, respectively. We obtained uniform single-crystal Te nanowires with diameter below 30 nm and tunable length from 600 nm to 5 µm. Short and long Te nanowires showed remarkable nonlinear absorption and their third-order nonlinear optical properties were investigated by the Z-scan technique with single 80 ps laser pulses at 532 nm. For the first time, it was observed a distinguished switching behavior from saturated absorption to reverse saturated absorption as a function of the laser intensity in one-dimensional Te nanostructures. Although both short and long Te nanowires display such interesting behavior, the short ones exhibited superior optical limiting performance. | en |
dc.description.affiliation | Universidade Estadual de São Paulo Instituto de Química | |
dc.description.affiliation | Universidade Federal do Piauí Departamento de Física | |
dc.description.affiliation | National Institute for Materials Science World Premier International Center for Mater Nanoarchitectonics | |
dc.description.affiliation | Universidade de São Paulo Instituto de Física de São Carlos | |
dc.description.affiliation | Universidade Federal de Goiás Instituto de Física | |
dc.description.affiliation | Universidade Federal de Pernambuco Departamento de Física | |
dc.format.extent | 58-67 | |
dc.identifier | http://dx.doi.org/10.5935/0103-5053.20160145 | |
dc.identifier.citation | Journal of the Brazilian Chemical Society. Sociedade Brasileira de Química, v. 28, n. 1, p. 58-67, 2017. | |
dc.identifier.doi | 10.5935/0103-5053.20160145 | |
dc.identifier.file | S0103-50532017000100058.pdf | |
dc.identifier.issn | 0103-5053 | |
dc.identifier.scielo | S0103-50532017000100058 | |
dc.identifier.uri | http://hdl.handle.net/11449/157629 | |
dc.language.iso | eng | |
dc.publisher | Sociedade Brasileira de Química | |
dc.relation.ispartof | Journal of the Brazilian Chemical Society | |
dc.relation.ispartofsjr | 0,357 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | SciELO | |
dc.subject | tellurium | en |
dc.subject | nanowire | en |
dc.subject | nonlinear optical absorption | en |
dc.subject | z-scan | en |
dc.title | Facile Synthesis of Tellurium Nanowires and Study of Their Third-Order Nonlinear Optical Properties | en |
dc.type | Artigo |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0103-50532017000100058.pdf
- Tamanho:
- 994.94 KB
- Formato:
- Adobe Portable Document Format