PHYSICAL QUALITY OF AN OXISOL UNDER NO-TILLAGE AND CONVENTIONAL TILLAGE
dc.contributor.author | Almeida, Cinara Xavier de | |
dc.contributor.author | Jorge, Ricardo Falqueto | |
dc.contributor.author | Centurion, Jose Frederico [UNESP] | |
dc.contributor.author | Borges, Elias Nascentes | |
dc.contributor.author | Rossetti, Karina de Vares [UNESP] | |
dc.contributor.author | Pereira, Fabiana de Souza | |
dc.contributor.institution | Univ Fed Uberlandia UFU | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | ICIAG UFU | |
dc.contributor.institution | Inst Fed Sao Paulo ISSP | |
dc.date.accessioned | 2015-03-18T15:56:55Z | |
dc.date.available | 2015-03-18T15:56:55Z | |
dc.date.issued | 2014-09-01 | |
dc.description.abstract | The understanding and quantification of the impact of tillage systems in their physical quality are fundamental in the development of sustainable agricultural systems. This study aimed to evaluate the quality of an Oxisol under conventional tillage (CT) and no-tillage system (NT), through different physical indicators. The management systems were: CT and NT for seven or eight consecutive years (medium textured soil) and CT and NT by nine and ten consecutive years (clay soil). Were determined, at the layers 0-0.10, 0.10-0.20; 0.20-0.30 m, soil resistance to penetration, total soil porosity, macroporosity and microporosity, soil water retention, S index, soil bulk density, maximum density and relative bulk density. Was observed great variation of soil resistance to penetration throughout the soybean and corn cycles, with its highest values were found in the surface layers. The NT showed greater resistance to penetration. Among the management systems, the results against indicators of soil physical quality were similar. | en |
dc.description.affiliation | Univ Fed Uberlandia UFU, Inst Ciencias Agr ICIAG, Monte Carmelo, MG, Brazil | |
dc.description.affiliation | Univ Estadual Paulista UNESP, Dept Solos & Adubos, Fac Ciencias Agr & Vet FCAV, Jaboticabal, SP, Brazil | |
dc.description.affiliation | ICIAG UFU, Uberlandia, MG, Brazil | |
dc.description.affiliation | Dept Solos & Adubos FCAV UNESP, Jaboticabal, SP, Brazil | |
dc.description.affiliation | Inst Fed Sao Paulo ISSP, Matao, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista UNESP, Dept Solos & Adubos, Fac Ciencias Agr & Vet FCAV, Jaboticabal, SP, Brazil | |
dc.description.affiliationUnesp | Dept Solos & Adubos FCAV UNESP, Jaboticabal, SP, Brazil | |
dc.format.extent | 1395-1411 | |
dc.identifier | http://www.seer.ufu.br/index.php/biosciencejournal/article/view/18052 | |
dc.identifier.citation | Bioscience Journal. Uberlandia: Univ Federal Uberlandia, v. 30, n. 5, p. 1395-1411, 2014. | |
dc.identifier.file | WOS000341526100013.pdf | |
dc.identifier.issn | 1981-3163 | |
dc.identifier.uri | http://hdl.handle.net/11449/117791 | |
dc.identifier.wos | WOS:000341526100013 | |
dc.language.iso | por | |
dc.publisher | Univ Federal Uberlandia | |
dc.relation.ispartof | Bioscience Journal | |
dc.relation.ispartofjcr | 0.404 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | Soil resistance to penetration | en |
dc.subject | Soil bulk density | en |
dc.subject | Porosity | en |
dc.subject | Soil water retention | en |
dc.subject | S index | en |
dc.title | PHYSICAL QUALITY OF AN OXISOL UNDER NO-TILLAGE AND CONVENTIONAL TILLAGE | en |
dc.type | Artigo | |
dcterms.rightsHolder | Univ Federal Uberlandia | |
unesp.campus | Universidade Estadual Paulista (Unesp), Faculdade de Ciências Agrárias e Veterinárias, Jaboticabal | pt |
unesp.department | Solos e Adubos - FCAV | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000341526100013.pdf
- Tamanho:
- 436.34 KB
- Formato:
- Adobe Portable Document Format