Publicação: Flavonoids from Plinia cauliflora (Mart.) Kausel (Myrtaceae) with antifungal activity
dc.contributor.author | Souza-Moreira, Tatiana M. | |
dc.contributor.author | Severi, Juliana A. | |
dc.contributor.author | Rodrigues, Edvânio Ramos | |
dc.contributor.author | de Paula, Mayara Ivani | |
dc.contributor.author | Freitas, Jolindo A. | |
dc.contributor.author | Vilegas, Wagner | |
dc.contributor.author | Pietro, Rosemeire C. L. R. | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2018-12-11T17:24:03Z | |
dc.date.available | 2018-12-11T17:24:03Z | |
dc.date.issued | 2018-04-05 | |
dc.description.abstract | Plinia cauliflora is a plant species with edible fruits but its chemical composition is not totally known yet although former studies showed its potential as antifungal agent. This work aimed the chemical analysis of the leaves, the activity against fungi species and evaluated cytotoxicity. Extract was obtained with 70% ethanol. An ethyl acetate fraction was obtained and glycosylated quercetin and myricetin were isolated. Samples were tested against Candida species, dermatophytes and entomopathogenic fungi. Cytotoxicity was evaluated against fibroblast cells. Extract showed good activity against C. albicans (minimum inhibitory concentration at 156 μg/mL), C. parapsilosis (78 μg/mL), C. krusei (19 μg/mL), Trichophyton rubrum (78 μg/mL) and Microsporum canis (156 μg/mL). Isolated compounds were more active against C. krusei and T. rubrum. The extract, which was the more active sample, demonstrated low cytotoxic effect and encourage more studies against rising non-albicans species and dermatophyte T. rubrum. | en |
dc.description.affiliation | Department of Drugs and Medicines, São Paulo State University-UNESP, Araraquara, Brazil | |
dc.description.affiliation | Department of Organic Chemistry, São Paulo State University-UNESP, Araraquara, Brazil | |
dc.format.extent | 1-4 | |
dc.identifier | http://dx.doi.org/10.1080/14786419.2018.1460827 | |
dc.identifier.citation | Natural Product Research, p. 1-4. | |
dc.identifier.doi | 10.1080/14786419.2018.1460827 | |
dc.identifier.file | 2-s2.0-85045054864.pdf | |
dc.identifier.issn | 1478-6427 | |
dc.identifier.issn | 1478-6419 | |
dc.identifier.scopus | 2-s2.0-85045054864 | |
dc.identifier.uri | http://hdl.handle.net/11449/177114 | |
dc.language.iso | eng | |
dc.relation.ispartof | Natural Product Research | |
dc.relation.ispartofsjr | 0,671 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Antifungal agent | |
dc.subject | dermatophyte | |
dc.subject | myricetin | |
dc.subject | non-albicans | |
dc.subject | Plinia cauliflora | |
dc.subject | quercetin | |
dc.title | Flavonoids from Plinia cauliflora (Mart.) Kausel (Myrtaceae) with antifungal activity | en |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (Unesp), Instituto de Química, Araraquara | pt |
unesp.department | Fármacos e Medicamentos - FCF | pt |
unesp.department | Química Orgânica - IQAR | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-85045054864.pdf
- Tamanho:
- 799.25 KB
- Formato:
- Adobe Portable Document Format
- Descrição: