Extração e exportação de nutrientes em cultivares de feijoeiro, sob níveis de adubação: I - Macronutrientes
dc.contributor.author | Soratto, Rogério Peres [UNESP] | |
dc.contributor.author | Fernandes, Adalton Mazetti [UNESP] | |
dc.contributor.author | dos Santos, Letícia Andriani [UNESP] | |
dc.contributor.author | Job, André Luiz Gomes [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-27T11:29:53Z | |
dc.date.available | 2014-05-27T11:29:53Z | |
dc.date.issued | 2013-07-01 | |
dc.description.abstract | The use of cultivars with a higher yield potential and the adoption of new technology have achieved high grain yields in common bean, which probably changed the demand for nutrients in this crop. However, there is almost no information about the periods of the cycle in which nutrients are most demanded at which quantities by the main cultivars. The objective of this study was to evaluate the macronutrient extraction and exportation by the common bean cultivars Pérola and IAC Alvorada, under different levels of NPK fertilization, on a dystroferric Red Nitosol, in Botucatu, São Paulo State, Brazil. The experiment was arranged in a randomized complete block (split plot) design with four replications. The plots consisted of six treatments based on a 2 x 3 factorial model, represented by two cultivars and three NPK levels (PD0 - 'Pérola' without fertilization, PD1 - 'Pérola' with 50 % of recommended fertilization, PD2 - 'Pérola' with 100 % of recommended fertilization, AD0 - 'IAC Alvorada' without fertilization, AD1 - 'IAC Alvorada' with 50 % of recommended fertilization, and AD2 - 'IAC Alvorada' with 100 % of recommended fertilization) and subplots sampled seven times during the cycle. At higher levels of NPK fertilization, the grain yield and macronutrient extraction and exportation of both cultivars were higher, but without statistical differences. Macronutrient absorption was higher in the treatments with 100 % of recommended NPK fertilization (average amounts per hectare: 140 kg N, 16.5 kg P, 120 kg K, 69 kg Ca, 17.9 kg Mg, and 16.3 kg S). Regardless of the treatment, the demand for N, P, K, Ca, and Mg was highest from 45 to 55 days after emergence (DAE), i.e., in the R7 stage (pod formation), while the highest S absorption rates were concentrated between 55 and 65 DAE. More than 70 % of P, between 58 and 69 % of N, 40 and 52 % of S, 40 and 48 % of K, and 35 and 45 % of Mg absorbed during the cycle was exported with grains, whereas less than 15 % of Ca was exported. | en |
dc.description.affiliation | Department of Crop Science College of Agricultural Sciences São Paulo State University - FCA/UNESP, P.O. Box 37, CEP 18610-307 Botucatu SP | |
dc.description.affiliation | FCA/UNESP | |
dc.description.affiliationUnesp | Department of Crop Science College of Agricultural Sciences São Paulo State University - FCA/UNESP, P.O. Box 37, CEP 18610-307 Botucatu SP | |
dc.description.affiliationUnesp | FCA/UNESP | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorshipId | FAPESP: 10/18602-9 | |
dc.format.extent | 1027-1042 | |
dc.identifier | http://dx.doi.org/10.1590/S0100-06832013000400020 | |
dc.identifier.citation | Revista Brasileira de Ciencia do Solo, v. 37, n. 4, p. 1027-1042, 2013. | |
dc.identifier.doi | 10.1590/S0100-06832013000400020 | |
dc.identifier.file | 2-s2.0-84884807372.pdf | |
dc.identifier.issn | 0100-0683 | |
dc.identifier.issn | 1806-9657 | |
dc.identifier.lattes | 6642173668831407 | |
dc.identifier.orcid | 0000-0002-6745-0175 | |
dc.identifier.scielo | S0100-06832013000400020 | |
dc.identifier.scopus | 2-s2.0-84884807372 | |
dc.identifier.uri | http://hdl.handle.net/11449/75837 | |
dc.identifier.wos | WOS:000324926800020 | |
dc.language.iso | eng | |
dc.language.iso | por | |
dc.relation.ispartof | Revista Brasileira de Ciência do Solo | |
dc.relation.ispartofjcr | 0.799 | |
dc.relation.ispartofsjr | 0,679 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Absorption curves | en |
dc.subject | Absorption rates | en |
dc.subject | Mineral nutrition | en |
dc.subject | Nutrients accumulation | en |
dc.subject | Phaseolus vulgaris | en |
dc.title | Extração e exportação de nutrientes em cultivares de feijoeiro, sob níveis de adubação: I - Macronutrientes | pt |
dc.title.alternative | Nutrient extraction and exportation by common bean cultivars under different fertilization levels: I - Macronutrients | en |
dc.type | Artigo | |
dcterms.license | http://www.scielo.br/revistas/rbcs/paboutj.htm#copyright | |
unesp.author.lattes | 6642173668831407[2] | |
unesp.author.orcid | 0000-0002-6745-0175[2] |
Arquivos
Pacote Original
1 - 1 de 1