Influence of antiretroviral therapy on bone metabolism of patients with chronic hepatitis B: a review
dc.contributor.author | Dessordi, Renata [UNESP] | |
dc.contributor.author | Santana, Rodrigo de Carvalho | |
dc.contributor.author | Navarro, Anderson Marliere [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.date.accessioned | 2020-12-10T17:03:39Z | |
dc.date.available | 2020-12-10T17:03:39Z | |
dc.date.issued | 2019-01-01 | |
dc.description.abstract | Hepatitis B is a major public health problem worldwide and associated with significant mortality. To prevent or delay the deleterious effects of chronic infection by the hepatitis B virus, patients should be carefully followed, and antiviral therapy indicated according to specific recommendations. Currently, available drugs inhibit viral replication and slow or stop the progression of inflammation and fibrosis of the liver. However, the drugs for oral use in the treatment of hepatitis B. jointly referred to as nucleoside/nucleotide analogs, are indicated for prolonged use and have potential side effects. The reduction in bone mineral density was associated with the use of tenofovir, already evaluated in patients infected with HIV because the drug is also part of the therapeutic arsenal for this viral infection. There are few studies on the effects of tenofovir in patients with mono hepatitis B. Therefore, this literature review proposes to examine how hepatitis B acts in the body and the mechanisms by which antiretroviral drugs (especially tenofovir) can affect bone metabolism. | en |
dc.description.affiliation | Univ Estadual Paulista, Programa Posgrad Stricto Sensu Alimentos & Nutr, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, Fac Ciencias Farmaceut Estado Sao Paulo, Dept Alimentos & Nutr, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Sao Paulo, Dept Clin Med, Escola Med Ribeirao Preto, Ribeirao Preto, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Programa Posgrad Stricto Sensu Alimentos & Nutr, Sao Paulo, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Ciencias Farmaceut Estado Sao Paulo, Dept Alimentos & Nutr, Sao Paulo, SP, Brazil | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorshipId | CAPES: 001 | |
dc.description.sponsorshipId | FAPESP: 2016/19284-7 | |
dc.format.extent | 6 | |
dc.identifier | http://dx.doi.org/10.1590/0037-8682-0441-2018 | |
dc.identifier.citation | Revista Da Sociedade Brasileira De Medicina Tropical. Brasilia: Soc Brasileira Medicina Tropical, v. 52, 6 p., 2019. | |
dc.identifier.doi | 10.1590/0037-8682-0441-2018 | |
dc.identifier.file | S0037-86822019000100203.pdf | |
dc.identifier.issn | 0037-8682 | |
dc.identifier.scielo | S0037-86822019000100203 | |
dc.identifier.uri | http://hdl.handle.net/11449/195070 | |
dc.identifier.wos | WOS:000504014700001 | |
dc.language.iso | eng | |
dc.publisher | Soc Brasileira Medicina Tropical | |
dc.relation.ispartof | Revista Da Sociedade Brasileira De Medicina Tropical | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | Tenofovir | |
dc.subject | Hepatitis B | |
dc.subject | Bone metabolism | |
dc.subject | Bone health | |
dc.title | Influence of antiretroviral therapy on bone metabolism of patients with chronic hepatitis B: a review | en |
dc.type | Resenha | |
dcterms.rightsHolder | Soc Brasileira Medicina Tropical | |
unesp.author.orcid | 0000-0003-1157-1418[1] | |
unesp.author.orcid | 0000-0001-9127-3001[3] |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0037-86822019000100203.pdf
- Tamanho:
- 893.3 KB
- Formato:
- Adobe Portable Document Format