Number of stems and plant density in mini watermelon grown in a protected environment
dc.contributor.author | Gomes, Rafaelle Fazzi | |
dc.contributor.author | Santos, Lucas da Silva | |
dc.contributor.author | Braz, Leila Trevisan [UNESP] | |
dc.contributor.author | Nascimento Andrade, Francisco Laurimar do | |
dc.contributor.author | Ferreira Monteiro, Silvia Marcela | |
dc.contributor.institution | Univ Fed Rural Amazonia | |
dc.contributor.institution | Univ Estado Mato Grosso | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2019-10-04T12:40:54Z | |
dc.date.available | 2019-10-04T12:40:54Z | |
dc.date.issued | 2019-01-01 | |
dc.description.abstract | Watermelon farming has a high economic and social importance. In parallel, the consumer's demand for distinctive products has led to niche markets, where mini watermelons stand out. This study aimed to assess the agronomic performance and fruit quality of mini watermelon grown in coconut husk fiber, as a function of number of stems per plant and plant density. The Smile hybrid was used, as well as a randomized block design, in a 2 x 2 factorial scheme, with eight repetitions, being the first factor the number of stems per plant (1 or 2) and the second the number of plants per pot (1 or 2). Characteristics related to yield, physiological parameters and fruit quality were assessed. Interaction between number of stems and plant density was only observed for leaf area, average fruit fresh weight, total yield and percentage of large fruits. The factors were evaluated separately for the remaining traits. Two-stemmed training systems, at a density of one plant per pot, produce the highest yield, without compromising the quality of the fruits, being, in these conditions, the most suitable method for farmers. | en |
dc.description.affiliation | Univ Fed Rural Amazonia, Capanema, PA, Brazil | |
dc.description.affiliation | Univ Estado Mato Grosso, Alta Floresta, MT, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, Dept Hort, Fac Ciencias Agr & Vet, Jaboticabal, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Dept Hort, Fac Ciencias Agr & Vet, Jaboticabal, SP, Brazil | |
dc.format.extent | 8 | |
dc.identifier | http://dx.doi.org/10.1590/1983-40632019v4954196 | |
dc.identifier.citation | Pesquisa Agropecuaria Tropical. Goiania Go: Univ Federal Goias, v. 49, 8 p., 2019. | |
dc.identifier.doi | 10.1590/1983-40632019v4954196 | |
dc.identifier.file | S1983-40632019000100207.pdf | |
dc.identifier.issn | 1517-6398 | |
dc.identifier.scielo | S1983-40632019000100207 | |
dc.identifier.uri | http://hdl.handle.net/11449/186065 | |
dc.identifier.wos | WOS:000482220300046 | |
dc.language.iso | eng | |
dc.publisher | Univ Federal Goias | |
dc.relation.ispartof | Pesquisa Agropecuaria Tropical | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | Citrullus lanatus | |
dc.subject | coconut husk fiber | |
dc.subject | intraplant competition | |
dc.title | Number of stems and plant density in mini watermelon grown in a protected environment | en |
dc.type | Artigo | |
dcterms.rightsHolder | Univ Federal Goias | |
unesp.department | Produção Vegetal - FCAV | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S1983-40632019000100207.pdf
- Tamanho:
- 243.07 KB
- Formato:
- Adobe Portable Document Format