Publicação: Intestinal integrity and performance of broiler chickens fed a probiotic, a prebiotic, or an organic acid
dc.contributor.author | Fernandes, B. C. S. [UNESP] | |
dc.contributor.author | Martins, M. R. F. B. [UNESP] | |
dc.contributor.author | Mendes, A. A. [UNESP] | |
dc.contributor.author | Milbradt, E. L. [UNESP] | |
dc.contributor.author | Sanfelice, C. [UNESP] | |
dc.contributor.author | Martins, B. B. [UNESP] | |
dc.contributor.author | Aguiar, E. F. [UNESP] | |
dc.contributor.author | Bresne, C. [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2015-11-03T15:27:52Z | |
dc.date.available | 2015-11-03T15:27:52Z | |
dc.date.issued | 2014-10-01 | |
dc.description.abstract | This study aimed at evaluating the intestinal integrity, using light and scanning electron microscopy (SEM), and the performance of broiler chickens fed additives alternative to antimicrobials. A total of 1080 male chicks were distributed according to a completely randomized experimental design, with six treatments with six replicates of 30 birds each. The following treatments were evaluated: basal diet (control), basal diet supplemented with an antimicrobial, basal diet supplemented with a probiotic, basal diet supplemented with a prebiotic, basal diet with a symbiotic, and basal diet supplemented with organic acids. Weight gain, feed intake, feed conversion ratio and livability were recorded when broiler chickens were 10, 21, 35, and 42 days old. On day 42, 72 birds were individually weighed and sacrificed. In order to evaluate the morphometrics of the different intestinal wall layers, segments of the small intestine and the cecum were collected from two birds per replicate, and intestinal integrity (SEM) was evaluated in the same segments of two birds per treatment. During the starter period (1-21 days old), birds fed the alternative additives presented similar weight gain as those fed the antimicrobial product, but were not different from control birds. Feed conversion ratio of birds fed alternative additives was better than that of the control birds from one to 10 days of age, but not during the remaining rearing period, and was similar to the birds receiving the antimicrobial. The morphometric parameters of the different intestinal wall layers was not influenced by the treatments. During the total rearing period, the evaluated alternative additives did not improve intestinal integrity or broiler performance. | en |
dc.description.affiliation | Sao Paulo State Univ, Sch Vet Med &Anim Sci, Dept Anim Prod, Botucatu, SP, Brazil | |
dc.description.affiliation | Sao Paulo State Univ, Dept Anat, Biosci Inst, Botucatu, SP, Brazil | |
dc.description.affiliation | Sao Paulo State Univ, Dept Vet Clin, Sch Vet Med &Anim Sci, Botucatu, SP, Brazil | |
dc.description.affiliationUnesp | Sao Paulo State Univ, Sch Vet Med &Anim Sci, Dept Anim Prod, Botucatu, SP, Brazil | |
dc.description.affiliationUnesp | Sao Paulo State Univ, Dept Anat, Biosci Inst, Botucatu, SP, Brazil | |
dc.description.affiliationUnesp | Sao Paulo State Univ, Dept Vet Clin, Sch Vet Med &Anim Sci, Botucatu, SP, Brazil | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.format.extent | 417-424 | |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1516-635X2014000400012&lng=en&nrm=iso&tlng=en | |
dc.identifier.citation | Brazilian Journal Of Poultry Science. Campinas: Facta-fundacio Arnco Ciencia Tecnologia Avicolas, v. 16, n. 4, p. 417-424, 2014. | |
dc.identifier.doi | 10.1590/1516-635x1604417-424 | |
dc.identifier.file | S1516-635X2014000400012.pdf | |
dc.identifier.issn | 1516-635X | |
dc.identifier.scielo | S1516-635X2014000400012 | |
dc.identifier.uri | http://hdl.handle.net/11449/129929 | |
dc.identifier.wos | WOS:000348143900012 | |
dc.language.iso | eng | |
dc.publisher | Facta-fundacio Arnco Ciencia Tecnologia Avicolas | |
dc.relation.ispartof | Brazilian Journal Of Poultry Science | |
dc.relation.ispartofjcr | 0.463 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | Scanning electron microscopy | en |
dc.subject | Morphometrics | en |
dc.subject | Intestinal mucosa | en |
dc.subject | Intestinal wall | en |
dc.title | Intestinal integrity and performance of broiler chickens fed a probiotic, a prebiotic, or an organic acid | en |
dc.type | Artigo | |
dcterms.rightsHolder | Facta-fundacio Arnco Ciencia Tecnologia Avicolas | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Botucatu | pt |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Medicina Veterinária e Zootecnia, Botucatu | pt |
unesp.department | Clínica Veterinária - FMVZ | pt |
unesp.department | Produção Animal - FMVZ | pt |
unesp.department | Anatomia - IBB | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S1516-635X2014000400012.pdf
- Tamanho:
- 624.12 KB
- Formato:
- Adobe Portable Document Format